<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mapos</title>
	<atom:link href="http://studiomapos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiomapos.com</link>
	<description>Architects who calibrate design to culture.</description>
	<lastBuildDate>Wed, 22 May 2013 20:23:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MAPOS LUNCH &#8212; A Tradition Unlike Any Other</title>
		<link>http://studiomapos.com/2013/03/29/mapos-lunch-a-tradition-unlike-any-other/</link>
		<comments>http://studiomapos.com/2013/03/29/mapos-lunch-a-tradition-unlike-any-other/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=4000</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2013/03/29/mapos-lunch-a-tradition-unlike-any-other/"><img title="MAPOS LUNCH &#8212; A Tradition Unlike Any Other" src="http://studiomapos.com/wp-content/Web/Images/MAPOS-Lunch.jpg" alt="MAPOS LUNCH &#8212; A Tradition Unlike Any Other" width="235" height="175" /></a></span><br/>&#160; &#160; To take advantage of the first truly warm day this spring, the Mapos crew decided to dine "al fresco". Take a look at all these beautiful people enjoying life: &#160; &#160; Good times. &#160; &#160; &#160; Too bad Denise couldn't be in the picture (as she was taking it). Fortunately, here at Mapos, ... <a href="http://studiomapos.com/2013/03/29/mapos-lunch-a-tradition-unlike-any-other/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2013/03/29/mapos-lunch-a-tradition-unlike-any-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFTC (Projects for the City) &#8211; One</title>
		<link>http://studiomapos.com/2012/09/26/pftc-projects-for-the-city-1/</link>
		<comments>http://studiomapos.com/2012/09/26/pftc-projects-for-the-city-1/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 16:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowery]]></category>
		<category><![CDATA[Mapos]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[pftc]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3856</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/09/26/pftc-projects-for-the-city-1/"><img title="PFTC (Projects for the City) &#8211; One" src="http://studiomapos.com/wp-content/Web/Images/Picture-0071.jpg" alt="PFTC (Projects for the City) &#8211; One" width="235" height="132" /></a></span><br/>Just across the street, at 150 Bowery, is a non-descript one-story building. It was built quickly by the landowner a couple of years ago to, no doubt, grab some rental income while s/he waits for the land value to blossom and give themselves time to figure out what to do with the property. It's an enviable situation. ... <a href="http://studiomapos.com/2012/09/26/pftc-projects-for-the-city-1/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/09/26/pftc-projects-for-the-city-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapos Projects for the City &#8211; Introduction</title>
		<link>http://studiomapos.com/2012/05/10/mapos-projects-for-the-city-introduction/</link>
		<comments>http://studiomapos.com/2012/05/10/mapos-projects-for-the-city-introduction/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowery]]></category>
		<category><![CDATA[delancey]]></category>
		<category><![CDATA[delancey underground]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Mapos]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[urban design]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3786</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/05/10/mapos-projects-for-the-city-introduction/"><img title="Mapos Projects for the City &#8211; Introduction" src="http://studiomapos.com/wp-content/Web/Images/Bowery-Map-550x424.jpg" alt="Mapos Projects for the City &#8211; Introduction" width="235" height="181" /></a></span><br/>We live in New York City. We love this place for many, many reasons and can't help ruminate on what could make this place even better. Apparent to us architects are all the un-used or under-used slivers of real estate that beg to be used or re-used. The area immediately around our office on the ... <a href="http://studiomapos.com/2012/05/10/mapos-projects-for-the-city-introduction/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/05/10/mapos-projects-for-the-city-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empathize, people!</title>
		<link>http://studiomapos.com/2012/04/11/empathize-people/</link>
		<comments>http://studiomapos.com/2012/04/11/empathize-people/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3781</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/04/11/empathize-people/"><img title="Empathize, people!" src="http://studiomapos.com/wp-content/Web/Images/suburb-550x705.jpg" alt="Empathize, people!" width="183" height="235" /></a></span><br/>&#160; I visited the "foreclosed" exhibit at MoMA recently and came away a bit perplexed and disappointed, but couldn't put my finger on exactly why. Then I read this great review of that show by Felix Salmon. In an earlier post, I lamented the lack of empathy for exactly why millions of people choose to ... <a href="http://studiomapos.com/2012/04/11/empathize-people/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/04/11/empathize-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Accolades for 2012</title>
		<link>http://studiomapos.com/2012/03/16/fresh-accolades-for-2012/</link>
		<comments>http://studiomapos.com/2012/03/16/fresh-accolades-for-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3706</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/03/16/fresh-accolades-for-2012/"><img title="Fresh Accolades for 2012" src="http://studiomapos.com/wp-content/Web/Images/Fresh_3.jpg" alt="Fresh Accolades for 2012" width="235" height="156" /></a></span><br/>Our design for Fresh’s new Global Concept Store captured both the Store Fixturing Award at the 2012 A.R.E. Design Awards as well as the Silver Medal for Digital Signage in Retail at the 2012 Apex Awards. Every now and then, it’s great to receive a little recognition for your team’s hard work and your client’s dedication ... <a href="http://studiomapos.com/2012/03/16/fresh-accolades-for-2012/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/03/16/fresh-accolades-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penn Station is for Losers</title>
		<link>http://studiomapos.com/2012/02/08/penn-station-is-for-lovers/</link>
		<comments>http://studiomapos.com/2012/02/08/penn-station-is-for-lovers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapos]]></category>
		<category><![CDATA[penn station]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3664</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/02/08/penn-station-is-for-lovers/"><img title="Penn Station is for Losers" src="http://studiomapos.com/wp-content/Web/Images/penn-station.jpg" alt="Penn Station is for Losers" width="235" height="129" /></a></span><br/>For the record, I don't think New York (or it's taxpayers) should pay $3.2 billion for the new Moynihan station. In his recent piece, Michael Kimmelman outlines a handful of worthy alternatives to the horrible mess that is Penn Station. What his criticism points to - but doesn't directly address - is the perverse suggestion that we could ... <a href="http://studiomapos.com/2012/02/08/penn-station-is-for-lovers/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/02/08/penn-station-is-for-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Guy Had a Point (Maybe)</title>
		<link>http://studiomapos.com/2012/02/08/you-may-not-agree-but-the-other-guy-had-a-point-maybe/</link>
		<comments>http://studiomapos.com/2012/02/08/you-may-not-agree-but-the-other-guy-had-a-point-maybe/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapos]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3658</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/02/08/you-may-not-agree-but-the-other-guy-had-a-point-maybe/"><img title="The Other Guy Had a Point (Maybe)" src="http://studiomapos.com/wp-content/Web/Images/IMGP9230-550x412.jpg" alt="The Other Guy Had a Point (Maybe)" width="235" height="176" /></a></span><br/>I wonder where my skepticism comes from. Being a fan of urban density and everything that comes with it - cultural diversity and abundance, housing density, energy efficient living, mass transit, walking and biking as healthy alternatives to car commuting, the list goes on - I sometimes feel that the anti-suburb conversation is swinging the ... <a href="http://studiomapos.com/2012/02/08/you-may-not-agree-but-the-other-guy-had-a-point-maybe/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/02/08/you-may-not-agree-but-the-other-guy-had-a-point-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Duh</title>
		<link>http://studiomapos.com/2012/02/06/the-big-duh/</link>
		<comments>http://studiomapos.com/2012/02/06/the-big-duh/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://studiomapos.com/?p=3653</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2012/02/06/the-big-duh/"><img title="The Big Duh" src="http://studiomapos.com/wp-content/Web/Images/dead-mall.jpg" alt="The Big Duh" width="235" height="156" /></a></span><br/>The elephant is in the room and we all know it. This excellent piece shines a light on the decaying and empty shopping centers that are littering the suburbs of the U.S. They’re huge. Their parking lots are huger. The “power centers” where they are built play big in people’s daily lives. They’re inefficient, destroy ... <a href="http://studiomapos.com/2012/02/06/the-big-duh/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2012/02/06/the-big-duh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funny Thing Happened on the Way to the Forum</title>
		<link>http://studiomapos.com/2011/12/02/a-funny-thing-happened-on-the-way-to-the-forum/</link>
		<comments>http://studiomapos.com/2011/12/02/a-funny-thing-happened-on-the-way-to-the-forum/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mapos]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://spamos.wordpress.com/?p=851</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2011/12/02/a-funny-thing-happened-on-the-way-to-the-forum/"><img title="A Funny Thing Happened on the Way to the Forum" src="http://studiomapos.com/wp-content/Web/Images/public-space1.jpg" alt="A Funny Thing Happened on the Way to the Forum" width="235" height="149" /></a></span><br/>While most people have been generally obsessed for the past 15 years with buildings and the starchitects behind them, the "public realm," for lack of a better term, went into hibernation. Now, with the economy stalled and the amount of new buildings - and their architects - stalled, the forums of our cities are getting ... <a href="http://studiomapos.com/2011/12/02/a-funny-thing-happened-on-the-way-to-the-forum/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2011/12/02/a-funny-thing-happened-on-the-way-to-the-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mapos Internship Program</title>
		<link>http://studiomapos.com/2011/11/16/new-mapos-internship/</link>
		<comments>http://studiomapos.com/2011/11/16/new-mapos-internship/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mapos intern]]></category>

		<guid isPermaLink="false">http://spamos.wordpress.com/?p=845</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://studiomapos.com/2011/11/16/new-mapos-internship/"><img title="New Mapos Internship Program" src="http://studiomapos.com/wp-content/Web/Images/the-big-lebowski-and-brandt.jpg" alt="New Mapos Internship Program" width="235" height="176" /></a></span><br/>&#160; We at Mapos are thrilled to announce the initiation of the new Mapos Internship Trimester! This internship initiative will be an ongoing program wherein we will take on one or two interns in tours of 3-4 months each. This may be part time or full time and will vary in tenure length, depending upon the ... <a href="http://studiomapos.com/2011/11/16/new-mapos-internship/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://studiomapos.com/2011/11/16/new-mapos-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
